420 x 240 x 54m (37m above sea level)
Substructure weight: 9800 tons
Water depths: 30 – 800m
Mooring: 10 anchor and 24 mooring lines
Years of development | 2016 -2021 | |
Years of production and demonstration | 2022 -2025 | |
Years of operation | 25 | |
Number of wind turbines | 9 | |
Number of wave energy generator modules | 3 | |
Total installed capacity | 70 MW | |
Production 25year x 8760hrs/year x 33,3MW x *0.49 | 7,51 millions MWh | |
CAPEX (inshore) **118 millions EUR/ 7,51 millions MWh | 15,7 EUR/MWh | |
CAPEX (offshore)***35 millions EUR/ 7,51 millions MWh | 4,7 EUR/MWh | |
OPEX (O&M) ****75 millions EUR/ 7,51 millions MWh | 10,0 EUR/MWh | |
Contingency 20% | 6,1 EUR/MW | |
LCoE(LevelisedCost of Energy, incl 20% contingency) | 36,5 EUR/MWh |
*49% load factor (4290 annual hours of maximum load) **complete inshore installation ready for sail away. ***towing offshore, mooring, grid and commissioning. ****operation and maintainance in 25years lifetime.
Flexifloat is a slim, modularised and elastic floating platform for combined wind and wave energy production. A unique concept with remarkable low construction and service cost.
Flexifloat
CEO
Valide
Marked
DTU
Analysis
Rosenberg WP
Production